9806 Isocyanat und hydroxyllöslicher Laminierungskleber
Holen Sie sich aktuelle PreisZahlungsart: | T/T,L/C |
Incoterm: | FOB,CIF,EXW |
Minimum der Bestellmenge: | 1000 Kilogram |
Transport: | Ocean,Land,Air,Express |
Hafen: | Zhongshan,Guangzhou,Shenzhen |
Zahlungsart: | T/T,L/C |
Incoterm: | FOB,CIF,EXW |
Minimum der Bestellmenge: | 1000 Kilogram |
Transport: | Ocean,Land,Air,Express |
Hafen: | Zhongshan,Guangzhou,Shenzhen |
Modell: XH-9806A/XH-9806B
Marke: Xinghui
Herkunftsort: China
Arten Von: Pu
NCO -solider Gehalt (%): 100%
NCO -Viskosität (MPA.S25 ℃): 1500-2500
NCO -Dichte (g/cm³): 1,13 ± 0,05 g/cm3
Oh Solider Gehalt (%): 100%
OH -Viskosität (MPA.S25 ℃): 1000-2000
OH Density (g/cm³): 1.06±0.05g/cm3
Beschichtungsmenge: 1,0-2.0g/m²
Curing Temperature: 35℃-48℃
Curing Time: ≥24H
Verkaufseinheiten | : | Kilogram |
Pakettyp | : | 20 kg/Barrel |
Bildbeispiel | : |
The file is encrypted. Please fill in the following information to continue accessing it
Item | XH-9806A | XH-9806B |
Composition | NCO group | OH group |
Resin system | high activity isocyanate-based polyurethane polymer | High activity hydroxy polyurethane polymer |
Appearance | Colorless or light yellow transparent viscous liquid | Colorless or light yellow transparent viscous liquid |
Solid content (%) | 100% | 100% |
viscosity(mPa.s25℃) | 1500-2500 | 1000-2000 |
Density (g/cm3) | 1.13±0.05g/cm3 | 1.06±0.05g/cm3 |
Weight mixing ratio | 100 | 60-85 |
Volume ratio | 100 | 64-91 |
Weight ratio | 100:60 | 100:65 | 100:70 | 100:75 | 100:80 | 100:85 |
Volume ratio | 100:64 | 100:69 | 100:75 | 100:80 | 100:85 | 100:91 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.